TRASFORMATORE DI RIGA DIEMEN 1002866000 HR 8029 COME NUOVO USATO SOLO PER PROVA GARANTITO
Brand | Model | Type |
---|---|---|
A I | ATV 29-2 | |
A I | CHASIS 11 AK 19 110 | |
AKA | CHASIS 11 AK 19 P 5 110 | |
AKA | CTW 2804 ET | |
ALA | 2868 NTX | |
ALA | CHASIS 11 AK 19 110 | |
ALA | CTV 5984 | |
ALA | CTV 6682 A | |
ALA | CTV 6683 | |
ALA | CTV 6688 | |
ALE | CHASIS 11 AK 19 P 5 110 | |
AMS | CHASIS 11 AK 19 110 | |
AMS | COLOUR TELEVISION | CTV 3033 N |
AMS | COLOUR TELEVISION | WSTV 7328 NS |
AMS | CTV 3033 N | COLOUR TELEVISI |
AMS | WS TV 7328 NF | |
AMS | WSTV 7328 NS | COLOUR TELEVISI |
ANS | 2598 VST | |
ANS | 28 T 1 S | |
ANS | CHASIS 11 AK 19 110 | |
BAL | BL 2815 ST TX | |
BAL | BL 2900 NTD | |
BAL | CHASIS 11 AK 19 110 | |
BAL | CHASIS 11 AK 19-5 110 | |
BDI | BD 28 S | |
BDI | BD 2851 S | |
BDI | BD 2851 WS | |
BDI | BD 29 S | |
BDI | BD 32 WS | |
BDI | BD 33 S | |
BDI | BDS 29 S | |
BDI | CHASIS 11 AK 19 110 | |
BDI | CHASIS 11 AK 19 B 110 | |
BLS | BL 287 NTX | |
BLS | BS 28-72 | |
BLS | BS 287 NTX | |
BLS | BS 2872 | |
BLS | BS 338 | |
BLS | BS 7020 | |
BLS | BS 7298 NTX | |
BLS | BS 7773 | |
BLS | CHASIS 11 AK 19 110 | |
BLS | CHASIS 11 AK 19 Y 110 | |
BLS | CHASIS 11 AK 19-05 110 | |
BLS | CHASIS 11 AK 19-5 110 | |
BLS | ST 7216 | |
BLS | T 2870 | |
BLS | TDX 70 | |
BLS | TDX 7098 | |
BLS | TX 70 | |
BLS | TX 700 | |
BMR | 2568 NTX | |
BMR | 2571 NTX | |
BMR | 2574 NTX | |
BMR | 2574 NTX SIL | |
BMR | 2751 NTX | |
BMR | 28 ZKVWS 6688 SIL | |
BMR | 2863 NTX | |
BMR | 2863 NTXA | |
BMR | 2868 NTX | |
BMR | 2870 VPL | |
BMR | 2871 NTX | |
BMR | 2872 NTX | |
BMR | 2874 NTX | |
BMR | 2874 NTX SIL | |
BMR | 2877 NTX | |
BMR | 2890 | |
BMR | 2890 D | |
BMR | 3370 VPL | |
BMR | 6690 D | |
BMR | 7690 D | |
BMR | CHASIS 11 AK 19 110 | |
BMR | CHASIS 11 AK 19 B 1 110 | |
BMR | CHASIS 11 AK 19 B 110 | |
BMR | CHASIS 11 AK 19 P 5 110 | |
BMR | WS 6671 | |
BMR | WS 6671 SIL | |
BMR | WS 6673 | |
BMR | WS 6673 SIL | |
BMR | WS 6690 D | |
BMR | WS 7671 | |
BMR | WS 7673 SIL | |
CLY | CHASIS 11 AK 19 110 | |
CLY | CL 28 HP | |
CRW | 25 V 5 | |
CRW | 28 V 5 | |
CRW | 28 V 6 | |
CRW | 28011 | |
CRW | ACTV 7298 | |
CRW | CHASIS 11 AK 19 110 | |
CRW | CHASIS 11 AK 19-5 110 | |
CRW | CTV 7296 | |
DUA | CHASIS 11 AK 19 110 | |
DUA | ST 7050 VT | |
EME | CHASIS 11 AK 19 E 3 110 | |
EME | CHASIS 11 AK 19-5 110 | |
EME | EM 2599 | |
EME | EM 2899 | |
ERL | CHASIS 11 AK 19 110 | |
FID | 3228 NF | |
FID | CHASIS 11 AK 19 110 | |
FIR | CHASIS 11 AK 19 110 | |
FIR | CHASIS 11 AK 19-5 110 | |
FIR | CHASIS 11 AK 19-8 A 110 | |
FIR | FL 2801 | |
FIR | FL 2801 ST | |
FIR | FL 2898 ST | |
FIR | FL 5801 ST | |
FIR | FL 8499 ST | |
FIR | FLAV 6300 STS | |
FIR | FTX 28 | |
FIR | FX 2820 | |
FIR | ST 6398 NTX | |
FIR | ST 7212 FXT | |
FIR | ST 7298 NTX | |
GOO | CHASIS 11 AK 19 110 | |
GOO | CHASIS 11 AK 19 B 110 | |
GOO | CHASIS 11 AK 19 P 5 110 | |
GOO | CHASIS 11 AK 19-5 110 | |
GOO | GTV 288 | |
GOO | GTV 66 W 1 | |
GOO | GTV 69 W 3 | |
GOO | GTV 69 W 3 BLU 4 | |
GOO | GTV 76 W 1 | |
GOO | GTV 76 W 2 | |
GOO | GTV 76 W 2 SIL | |
GOO | GTV 76 W 2 VPL SIL | |
GRA | CHASIS 11 AK 19 E 3 110 | |
GRA | CTV A 70 SN | |
GRA | CTV XM 66 M | |
GRD | 70 MB 1001 ARG | |
GRD | 70 MBC 002 AR 6 | |
GRD | 70 MBC 002 ARG | |
GRD | 70 MBI 001 K | |
GRD | 70 MBI 001 KS | |
GRD | 70 MBI 001 STK | |
GRD | 70 MBI 002 ARG | |
GRD | 7220 | |
GRD | 82169001 ARG | |
GRD | 84 SBI 002 ARG | |
GRD | CHASIS 11 AK 19 P 110 | |
GRD | CHASIS 11 AK 19-5 110 | |
HIT | 3201 | |
HIT | CHASIS 11 AK 19 110 | |
HIT | CINEMA 3201 | |
HIT | EURO 290 | |
HIT | PTV 7016 T | |
HIT | SCENARO 217 | |
HIT | SCENARO 218 | |
HRZ | 25 K 36 | |
HRZ | 29 KS 36 | |
HRZ | 70 CTV 694 TI 16 | |
HRZ | 70 CTV 694 TS | |
HRZ | CHASIS 11 AK 19 110 | |
JMB | CHASIS 11 AK 19 PRO 110 | |
JMB | V 028 WSS | |
KED | CHASIS 11 AK 19 E 3 90 | |
KED | CT 20 S 71 | |
KED | CT 20 S 71 VT | |
KED | CT 20 S 71 VTA | |
KTO | ARIZONA | |
KTO | CHASIS 11 AK 19 110 | |
KTO | NEVADA | |
KTO | NEVADA II | |
LIT | CHASIS 11 AK 19 110 | |
LIT | CHASIS 11 AK 19 P 5 110 | |
LIT | CHASIS 11 AK 19-5 110 | |
LIT | LT 7049 | |
LIT | LT 7049 VTS | |
LIT | LT 7061 | |
LIT | LT 7061 VTS | |
LIT | LT 7095 VT | |
LIT | LT 7095 VTS | |
LUE | CHASIS 11 AK 19 P 4 110 | |
LUE | LTW 32 NTG | |
LUM | CHASIS 11 AK 19 P 4 110 | |
LUM | LTW 32 NTG | |
MDI | CHASIS 11 AK 19 110 | |
MDI | CHASIS 11 AK 19-5 110 | |
MDI | MD 5548 | |
MDI | MD 7042 VTS | |
MEM | CHASIS 11 AK 19 110 | |
MEM | MT 1127 | |
MIT | BD 28 S | |
MIT | BD 2851 WS | |
MIT | BD 29 S | |
MIT | BDS 29 S | |
MIT | CHASIS 11 AK 19 110 | |
MIT | CHASIS 11 AK 19 B 110 | |
MNH | CHASIS 11 AK 19 110 | |
MNH | CHASIS 11 AK 19 PRO 110 | |
MNH | CHASIS 11 AK 19 Y 110 | |
MNH | MT 2000 | |
MNH | MT 2007 | |
MNH | MT 2008 | |
MNH | MT 6382 | |
MNH | MT 7215 NX | |
MNH | MT 8216 CD | |
MOV | CHASIS AK 19 110 | |
MUL | CHASIS 11 AK 19 110 | |
MUL | CTV 2800 | |
NEF | CHASIS 11 AK 19 B 110 | |
NEF | NF 8411 | |
ORI | CHASIS 11 AK 19 E 3 110 | |
ORI | CHASIS 11 AK 19 P 4 110 | |
ORI | CHASIS 11 AK 19 P 5 110 | |
ORI | T 2522 STX | |
ORI | T 2825 STX | |
ORI | T 2915 PTX SILVER | |
PCF | CHASIS 11 AK 19 B 110 | |
PCF | PTV 7016 T | |
PCS | 29 S 18 | |
PCS | CHASIS 11 AK 19-5 110 | |
PCS | PTV 29 S 18 | |
PIN | CHASIS 11 AK 19 110 | |
PIN | ST 7298 | |
PLL | CHASIS 11 AK 19 110 | |
PTE | 7296 NT | |
PTE | 7298 NT | |
PTE | 8410 NTE | |
PTE | CHASIS 11 AK 19-5 110 | |
QDR | CHASIS 11 AK 19 PRO 110 | |
QDR | CTV 7030 | |
QDR | CTV 7031 | |
QUE | 003.366.5 | |
QUE | 003.608.7 | |
QUE | 003.611.1 | |
QUE | 003.631.9 | |
QUE | 003.646.7 | |
QUE | 003.671.5 | |
QUE | 003.703.6 | |
QUE | 005.871.9 | |
QUE | 005.876.8 | |
QUE | 005.878.4 | |
QUE | 005.886.7 | |
QUE | 005.900.6 | FT 81801 |
QUE | 005.934.5 | FT 81802 |
QUE | 005.936.0 | |
QUE | 005.969.1 | |
QUE | 008.879.9 | |
QUE | 011.115.2 | |
QUE | 011.130.2 | |
QUE | 011.131 0 | FT 81808 |
QUE | 011.131.0 | FT 81808 |
QUE | 011.580.8 | |
QUE | 015.347.8 | |
QUE | 059.934.6 | |
QUE | CHASIS 11 AK 19 110 | |
QUE | CHASIS 11 AK 19 B 110 | |
QUE | FT 81801 | 005.900.6 |
QUE | FT 81802 | 005.934.5 |
QUE | FT 81808 | 011.131 0 |
QUE | FT 81808 | 011.131.0 |
RAO | CHASIS 11 AK 19 P 110 | |
RAO | CHASIS 11 AK 19-5 110 | |
RAO | R 7270 NT | |
REF | CHASIS 11 AK 19 110 | |
REF | CTV 2895 | |
REF | CTV 2899 | |
REF | CTW 2899 | |
RNF | CHASIS 11 AK 19 110 | |
RNF | TV 6382 | |
RNF | TV 7411 | |
ROA | CHASIS 11 AK 19 110 | |
ROA | CTV 2503 | |
ROA | CTV 2803 | |
ROA | CTV 2816 | |
ROA | CTV 2903 | |
ROA | CTV 2903 XTS | |
ROA | CTV 3203 | |
SAN | CHASIS 11 AK 19 PRO 110 | |
SAN | CV 285 TE | |
SCH | 3201 | |
SCH | CHASIS 11 AK 19 110 | |
SCH | CHASIS 11 AK 19 P 4 110 | |
SCH | CINEMA 3201 | |
SCH | EURO 290 | |
SCH | PTV 7016 T | |
SCH | PVT 7016 | |
SCH | SCENARO 216 | |
SCH | SCENARO 217 | |
SCH | SCENARO 218 | |
SCH | STV 55985 | |
SCL | 5072 | SL |
SCL | 7204 | SL |
SCL | CHASIS 11 AK 19 B 1 110 | |
SCL | SL | 5072 |
SCL | SL | 7204 |
SEG | BASEL | |
SEG | BASEL II | |
SEG | BERLIN | |
SEG | BERN | |
SEG | BS 7773 | |
SEG | CHASIS 11 AK 19 110 | |
SEG | CHASIS 11 AK 19 B 1 110 | |
SEG | CHASIS 11 AK 19 B 110 | |
SEG | CHASIS 11 AK 19 E 3 110 | |
SEG | CHASIS 11 AK 19 P 4 110 | |
SEG | CHASIS 11 AK 19 PRO 110 | |
SEG | CHASIS 11 AK 19-5 110 | |
SEG | CT 251 A | |
SEG | CT 2801 | |
SEG | CT 2803 | |
SEG | CT 3240 BIF | |
SEG | CT 7216 NST | |
SEG | CT 7300 | |
SEG | CT 7700 | |
SEG | CT 7800 | |
SEG | CT 7800 II | |
SEG | CT 7850 | |
SEG | CT 7951 GB | |
SEG | CTV 71 | |
SEG | CTV 7225 | |
SEG | CTV 8500 | |
SEG | K | |
SEG | MONDENA | |
SEG | MONTREAL PREMIUM | |
SEG | MONZA PREMIUM | |
SEG | SIDNEY | |
SEG | SIDNEY II | |
SHK | CHASIS 11 AK 19 110 | |
SHK | STV 255 | |
SHK | STV 2802 | |
SKA | 28 C 3 | |
SKA | CHASIS 11 AK 19 110 | |
SNI | 7294 TS | |
STN | CHASIS 11 AK 19 110 | |
STN | CHASIS 11 AK 19 P 4 110 | |
STN | SR 7296 | |
SUK | CHASIS 11 AK 19 110 | |
TCH | CHASIS 11 AK 19 110 | |
TEA | CHASIS 11 AK 19 110 | |
TEA | EU 66 ST | |
TEA | EU 68 | |
TEA | EU 68 ST | |
TEA | EU 80 ST | |
TEH | CHASIS AK 19 110 | |
TEH | ST 2899 NIC | |
TES | CHASIS AK 19 110 | |
TES | CHASIS AK 19 33 | |
TOK | CHASIS 11 AK 19 PRO 110 | |
TOK | LTV 7279 NTX | |
TRC | CHASIS 11 AK 19 110 | |
TRC | CHASIS 11 AK 19 B 110 | |
TRC | TR 7228 NTX | |
TRC | TR 7228 NX | |
TRC | TR 7228 NX 3 | |
UNV | 005.934 4 | FT 81802 |
UNV | 008.879 | FT 81805 |
UNV | 011.115 3 | FT 81803 |
UNV | 020.060 0 | |
UNV | 028.009 9 | |
UNV | 030.291 | |
UNV | 088.148 2 | |
UNV | 099.460 | FT 8190 |
UNV | 099.460 8 | |
UNV | 106.263 7 | |
UNV | 128.733 | FT 8196 |
UNV | 137.515 3 | FT 8172 T |
UNV | 174.182 2 | |
UNV | 174.184 2 | |
UNV | 202.526 0 | |
UNV | 466.544 4 | FT 8119 |
UNV | CHASIS 11 AK 19 110 | |
UNV | CHASIS 11 AK 19 B 110 | |
UNV | CHASIS 11 AK 19 P 5 110 | |
UNV | CHASIS 11 AK 19-5 110 | |
UNV | CHASIS 11 AK 30 A 4 | |
UNV | FT 8119 | 466.544 4 |
UNV | FT 8172 T | 137.515 3 |
UNV | FT 8180 | |
UNV | FT 81802 | |
UNV | FT 81802 | 005.934 4 |
UNV | FT 81803 | 011.115 3 |
UNV | FT 81805 | |
UNV | FT 81805 | 008.879 |
UNV | FT 8185 | |
UNV | FT 8187 | |
UNV | FT 8189 | |
UNV | FT 8190 | 099.460 |
UNV | FT 8196 | 128.733 |
UNV | FT 8198 | |
VES | 112802 | |
VES | 112804 | |
VES | 112805 | |
VES | 112806 | |
VES | 112807 | |
VES | 112808 | |
VES | 112809 | |
VES | 112810 | |
VES | 112811 | |
VES | 112812 | |
VES | 112823 | |
VES | 112824 | |
VES | 117114 | |
VES | 117951 | |
VES | 117952 | |
VES | 117954 | |
VES | 118 505 B | |
VES | 118242 | |
VES | 118244 | |
VES | 118503 | |
VES | 118504 | |
VES | 118506 | |
VES | 118558 | |
VES | 118561 | |
VES | 118562 | |
VES | 118563 | |
VES | 2172 H | |
VES | 2856 | |
VES | 7216 | |
VES | 7292 ST | |
VES | 7292 VT | |
VES | 7294 | |
VES | BS 287 NTX | |
VES | BS 2872 | |
VES | BS 338 | |
VES | CHASIS 11 AK 19 110 | |
VES | CHASIS 11 AK 19 B 1 110 | |
VES | CHASIS 11 AK 19 E 3 110 | |
VES | CHASIS 11 AK 19 P 110 | |
VES | CHASIS 11 AK 19 Y 110 | |
VES | CHASIS 11 AK 19-5 110 | |
VES | CHASIS 11 AK 19-8 A 110 | |
VES | CHASIS 11 AK 37 110 | |
VES | CT 2101 A I | |
VES | CT 2801 A | |
VES | CT 2801 A A | |
VES | CT 2801 A B | |
VES | CT 2801 A E | |
VES | CT 2801 A NL | |
VES | CT 2801 A UK | |
VES | CT 2801 B | |
VES | CT 2801 E | |
VES | CT 2801 I | |
VES | CT 2801 UK | |
VES | CT 7800 SECAM L | |
VES | CT 7950 B | |
VES | CT 7950 NL | |
VES | CT 84 SVT | |
VES | CTV 7216 | |
VES | DALLAS | |
VES | FARGO | |
VES | KOELN | |
VES | MEMPHIS | |
VES | NEW YORK A AK 19 | |
VES | NEW YORK S AK 19 | |
VES | OSLO | |
VES | OTTAWA | |
VES | OTTAWA-A | |
VES | OTTAWA-S | |
VES | VOELKLINGEN | |
WAT | CHASIS 11 AK 19 110 | |
WAT | CHASIS 11 AK 19 E 3 110 | |
WAT | CHASIS 11 AK 19 P 5 110 | |
WAT | FA 3201 | |
WAT | FA 6329 | |
WAT | FA 6339 | |
WAT | FA 7039 | |
WAT | FA 7040 | |
WAT | FA 7800 | |
WAT | FA 8400 | |
WAT | FA 8401 DS | |
WAT | FA 8401 TS | |
WAT | MT 6382 | |
WEV | BERLIN 2 | |
WEV | CHASIS 11 AK 19 110 | |
WLT | CHASIS 11 AK 19 110 | |
WLT | CHASIS 11 AK 19-5 110 | |
WLT | CT 2899 | |
WLT | CT 7212 | |
WLT | CT 7212 F | |
WLT | CT 7212 K | |
WLT | CT 7216 MN TXT | |
WNS | CHASIS 11 AK 19 110 | |
WNS | CHASIS 11 AK 19 PRO 110 | |
WNS | WB 28 SL | |
WNS | WD 25 SL | |
WSP | CHASIS 11 AK 19-5 110 | |
WSP | TV 9963 L 1 | |
WTS | CHASIS 11 AK 19-5 110 | |
WTS | ST 72608 |
Produttore:
HR
Peso: 1 Kg